Printable: Drill Time Checklist
Use this to record stopwatch times for each drill or conditioning exercise. Print a fresh copy each week and compare results over time.
Athlete Name: ____________________________ Week of: _______________
| Drill / Exercise | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| Agility circuit (sec) | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
| 10-yard sprint (sec) | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
| 30-yard sprint (sec) | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
| Cone weave (sec) | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
| Box drill (sec) | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
| Backpedal + break (sec) | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
| Passing accuracy (hits/10) | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
| Catching (clean/10) | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
| Push-ups in 2 min | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
| Sit-ups in 2 min | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
| _________________ | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
| _________________ | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
How to use this:
- Time each drill with a stopwatch (phone works fine)
- Write the time in the box for that day
- The last two rows are blank — add your own drills
- At the end of the week, compare to last week’s sheet
- Improvement is measurable progress — that’s the whole point